Timetable
Check out the Bluebridge ferry timetable below. These sailings are available to book now online or by calling 0800 844 844.
Valid from 1 May 2024 - 31 October 2024
Wellington to Picton
Departs Wellington | Arrives Picton | Vessel | Additional Information |
2:00am | 5:45am | Strait Feronia | Sailing not available on weekends. |
8:15am | 11:45am | Connemara* | |
1:30pm | 5:15pm | Strait Feronia | Sailing not available on Saturdays. |
8:30pm | 12:00am | Connemara* | Limited availability for passengers with vehicles. |
Picton to Wellington
Departs Wellington | Arrives Picton | Vessel | Additional Information |
2:30am | 6:00am | Connemara** | Limited availability for passengers with vehicles. |
7:45am | 11:30am | Strait Feronia | Sailing not available on weekends. |
2:00pm | 5:30pm | Connemara* | |
7:15pm | 11:00pm | Strait Feronia | Sailing not available on Saturdays. |
Valid from 1 November 2024 - 30 April 2025
Wellington to Picton
Departs Wellington | Arrives Picton | Vessel | Additional Information |
2:00am | 5:45am | Strait Feronia | Sailing is not available on Saturdays. |
8:15am | 11:45am | Connemara | |
1:30pm | 5:15pm | Strait Feronia | |
8:30pm | 12:00am | Connemara | Sailing is not available on Saturdays. |
Picton to Wellington
Departs Wellington | Arrives Picton | Vessel | Additional Information |
2:30am | 6:00am | Connemara | Sailing is not available on Sundays. |
7:45am | 11:30am | Strait Feronia | Sailing is not available on Saturdays. |
2:00pm | 5:30pm | Connemara | |
7:15pm | 11:00pm | Strait Feronia |
Key to sailing services:
Pōhutukawa Lounge Available
Night sailing available
Private cabins available
Dog-friendly cabins available
* Ships may alternate every Saturday during winter
** Ships may alternate every Sunday during winter
Our journey takes approx 3.5 hours however please be aware weather conditions may occasionally slow our ships down.
The real time map below shows our most recent ship movements on Cook Strait. The location data is supplied by marinetraffic.com and is updated frequently.
Please note this map is only an indication of our ships’ current position and is not intended to provide exact time of arrival or departure.